Skip to content

Viewing the timetable for service L2

Nottingham, QMC, Glaisdale Parkway, Nottingham Business Park, Assarts Farm

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2Service L2
Victoria Centre 06:00 This stop is for pick up only 06:30 This stop is for pick up only 07:30 This stop is for pick up only 08:00 This stop is for pick up only 08:30 This stop is for pick up only 09:20 This stop is for pick up only 10:20 This stop is for pick up only 11:20 This stop is for pick up only 12:20 This stop is for pick up only 13:20 This stop is for pick up only 14:20 This stop is for pick up only 15:20 This stop is for pick up only 16:20 This stop is for pick up only 16:50 This stop is for pick up only 17:20 This stop is for pick up only 17:50 This stop is for pick up only 18:20 This stop is for pick up only
QMC Main Entrance 06:10 06:40 07:40 08:10 08:40 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:00 17:30 18:00 18:30
Jubilee Campus 06:13 06:43 07:43 08:13 08:43 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:37 17:07 17:37 18:07 18:37
Hollinwell Avenue 06:15 06:45 07:45 08:15 08:45 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:40 17:10 17:40 18:10 18:40
Lambourne Drive 06:17 06:47 07:47 08:17 08:47 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:43 17:13 17:43 18:13 18:43
Lidl 06:22 06:52 07:52 08:22 08:52 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:48 17:18 17:48 18:18 18:48
Amari Plastics 06:27 06:57 07:57 08:27 08:57 09:46 10:46 11:46 12:46 13:46 14:46 15:46
College 06:32 07:02 08:02 08:32 09:02 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:56 17:26 17:56 18:26 18:56
Greymede Avenue 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:59 17:29 17:59 18:29 18:59
Nottingham Business Park 06:36 07:06 08:07 08:37 09:07 09:56 10:56 11:56 12:56 13:56 14:56 15:56 17:02 17:32 18:02 18:32 19:02
Willesden Green 06:38 This stop is for set down only 07:09 This stop is for set down only 08:09 This stop is for set down only 08:39 This stop is for set down only 09:09 This stop is for set down only 09:58 This stop is for set down only 10:58 This stop is for set down only 11:58 This stop is for set down only 12:58 This stop is for set down only 13:58 This stop is for set down only 14:58 This stop is for set down only 15:58 This stop is for set down only 17:04 This stop is for set down only 17:34 This stop is for set down only 18:04 This stop is for set down only 18:34 This stop is for set down only 19:04 This stop is for set down only

Download PDF Timetables, maps and fares