Viewing the timetable for service 18, 18a, 18b, 18x
Nottingham to Stapleford including 18a (Nottingham to Wollaton), 18b (Nottingham to Beeston Interchange) and 18x (Nottingham to Stapleford Fast)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 18 | Service 18b | Service 18 | Service 18b | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18a | Service 18 | Service 18b | Service 18 | Service 18b | Service 18 | Service 18b | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beastmarket Hill | 06:45 This stop is for pick up only | 07:00 This stop is for pick up only | 07:40 This stop is for pick up only | 08:05 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:20 This stop is for pick up only | 17:45 This stop is for pick up only | 18:25 This stop is for pick up only | 18:45 This stop is for pick up only |
QMC Main Entrance | 06:53 | 07:08 | 07:48 | 08:13 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:28 | 17:53 | 18:33 | 18:53 |
Lace Street | 06:55 | 07:10 | 07:50 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 17:56 | 18:36 | 18:56 |
Lilac Grove | 07:01 | 07:15 | 07:56 | 08:20 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:04 | 16:34 | 17:04 | 17:39 | 18:04 | 18:44 | 19:03 |
Riverside Road | - | - | - | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | - | - | - | - | - | - | - |
Meadow Road | 07:07 | 07:22 | 08:02 | 08:27 | 09:11 | 09:36 | 10:11 | 10:36 | 11:11 | 11:36 | 12:11 | 12:36 | 13:11 | 13:36 | 14:11 | 14:36 | 15:11 | 15:38 | 16:08 | 16:38 | 17:08 | 17:43 | 18:08 | 18:48 | 19:07 |
Bus & Tram Interchange | 07:15 | 07:28 This stop is for set down only | 08:10 | 08:33 This stop is for set down only | 09:20 | 09:45 | 10:20 | 10:45 | 11:20 | 11:45 | 12:20 | 12:45 | 13:20 | 13:45 | 14:20 | 14:45 | 15:20 | 15:45 | 16:15 | 16:43 This stop is for set down only | 17:15 | 17:48 This stop is for set down only | 18:15 | 18:55 This stop is for set down only | 19:15 |
Lidl | - | - | - | - | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | - | - | - | - | - | - |
Dennis Avenue | - | - | - | - | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:52 | - | - | - | - | - | - | - |
Sandringham Drive | - | - | - | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | - | - | - | - | - | - | - | - |
Bramcote Lane Shops | - | - | - | - | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | - | - | - | - | - | - | - | - |
Admiral Rodney | - | - | - | - | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | - | - | - | - | - | - | - | - |
Hollinwell Avenue | - | - | - | - | - | 10:11 This stop is for set down only | - | 11:11 This stop is for set down only | - | 12:11 This stop is for set down only | - | 13:11 This stop is for set down only | - | 14:11 This stop is for set down only | - | 15:11 This stop is for set down only | - | - | - | - | - | - | - | - | - |
Bridge Avenue | 07:18 | - | 08:13 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:19 | - | 17:19 | - | 18:19 | - | 19:18 |
Alderman White School | 07:21 | - | 08:16 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:23 |
Bembridge Court | 07:26 | - | 08:21 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:31 | - | 19:27 |
Arthur Mee Centre | 07:31 | - | 08:26 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:35 | - | 17:35 | - | 18:35 | - | 19:32 |
Ilkeston Road | 07:36 This stop is for set down only | - | 08:31 This stop is for set down only | - | 09:41 This stop is for set down only | - | 10:41 This stop is for set down only | - | 11:41 This stop is for set down only | - | 12:41 This stop is for set down only | - | 13:41 This stop is for set down only | - | 14:41 This stop is for set down only | - | 15:41 This stop is for set down only | - | 16:40 This stop is for set down only | - | 17:40 This stop is for set down only | - | 18:40 This stop is for set down only | - | 19:36 This stop is for set down only |
Timetable is updating...