Viewing the timetable for service L14
Nottingham, City Hospital, Basford, Bulwell
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | Service L14 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Centre | 07:20 This stop is for pick up only | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | 10:50 This stop is for pick up only | 11:50 This stop is for pick up only | 12:50 This stop is for pick up only | 13:50 This stop is for pick up only | 14:50 This stop is for pick up only | 15:50 This stop is for pick up only | 16:20 This stop is for pick up only | 17:35 This stop is for pick up only |
Canning Circus | 07:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:25 | 17:40 |
ASDA | 07:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:05 | 16:35 | 17:50 |
Zulu Road | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 | 16:42 | 17:57 |
City Hospital | 07:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 16:48 | 18:03 |
Basford, Fenton Road Top | 07:49 This stop is for set down only | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 This stop is for set down only | 16:52 This stop is for set down only | 18:07 This stop is for set down only |
Piccadilly | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | - | - | - |
Bulwell Bus Station | - | 09:32 This stop is for set down only | 10:32 This stop is for set down only | 11:32 This stop is for set down only | 12:32 This stop is for set down only | 13:32 This stop is for set down only | 14:32 This stop is for set down only | 15:32 This stop is for set down only | - | - | - |
Timetable is updating...